Search competitor
Classification
SailingNet
# Sail number Crew Points WSID R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 NZL 157710 George Lane 35,00 NZLGL2 (5) 4 3 1 5 5 1 5 5 1 4 1
2 MNE 217934 Nikola Golubovic 37,00 MNENG1 2 3 5 5 (8) 6 3 1 1 2 3 6
3 GBR 216115 Jon Emmett 38,00 GBRJE5 4 5 6 2 3 (9) 5 3 4 3 1 2
4 GBR 221509 Oliver Allen- Wilcox 46,00 GBROW10 3 2 1 7 6 4 6 4 (8) 7 2 4
5 GBR 221503 Terry Hacker 51,00 GBRTH96 6 7 4 4 1 1 8 scp 6 3 4 7 8
6 CRO 218915 Alec Cvinar 54,00 CROAC3 1 1 2 3 9 2 (16 dsq) 9 9 9 6 3
7 ESP 178504 Xavi Tous 76,00 ESPXT1 8 9 10 9 2 7 7 8 2 5 9 (12)
8 BEL 217077 Brecht Zwaenepoel 83,00 BELBZ1 7 8 7 (16 ret) 7 3 8 2 7 11 scp 16 ufd 7
9 ANG 211177 Lourenço Simão 87,00 ANGLS2 12 (16 dnc) 13 6 4 12 4 7 6 7 scp 5 11
10 BRA 201972 Bernardo Low-Beer 104,00 BRABL3 9 6 8 8 10 8 11 10 12 11 11 (14)
11 SUI 218188 Andrea Arvedi 113,00 ITAAA107 (13) 12 12 10 12 13 9 12 10 8 10 5
12 SWE 213746 Anders Wennberg 123,00 SWEAW7 10 11 9 11 11 10 12 (14) 13 13 13 10
13 CZE 208692 Ondřej Müller 128,00 CZEOM1 14 13 (16 dnf) 16 dnc 13 11 10 11 11 12 8 9
14 AUS 166789 Philip Reid 142,00 AUSPR39 11 10 11 13 14 14 13 (15) 14 15 12 15
15 GER 212757 Alessandro Santuz 154,00 ITAAS205 15 (16 dnc) 14 12 15 15 14 13 15 14 14 13
Results ILCA 6 Men
09 lip 2023 21:20
Scoring penalties
09 lip 2023 20:34