Search competitor
Classification
SailingNet
# Sail number Crew Points WSID U17 R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 ITA 218720 Mattia Cesana 62,00 ITAMC274 1000 2 1 3 7 5 2 15 3 9 (16) 4 11
2 UKR 222721 Dima Karabadzhak 90,00 UKRDK13 1 9 13 4 2 (66 bfd) 1 25 15 3 1 1 16
3 NED 218269 Hidde Schraffordt 104,00 NEDHS15 1000 3 1 7 3 2 2 10 5 33 28 10 (51)
4 SWE 221474 Erik Norlén 111,00 SWEEN 8 1000 3 4 1 4 3 15 16 4 (51) 26 23 12
5 ITA 220363 Nicolò Giuseppe Cassitta 113,00 ITANA19 2 8 18 3 12 7 19 27 (38) 5 2 11 1
6 POR 222722 João Pontes 116,00 PORJP27 1000 15 6 5 13 19 6 5 (33) 29 5 5 dpi 8
7 ITA 217812 Mattia Santostefano 119,00 ITAMS170 1000 2 2 14 2 1 6 (64) 11 scp 42 scp 10 27 2
8 ISR 200785 Omer Vered Vilenchik 125,00 ISROV4 3 13 3 20 27 (66 dsq) 1 1 2 7 20 6 25
9 SLO 221181 Luka Zabukovec 132,00 SLOLZ1 1000 3 4 1 9 2 2 (40) 1 28 39 19 24
10 ISR 204625 Rem Pulci Magen 132,00 ISRRP3 1000 5 6 1 38 27 scp 1 7 (45) 13 18 3 13
11 GRE 207511 Stefanos Tsakos 133,00 GREST12 1000 20 20 16 11 9 21 2 12 8 (66 ret) 5 9
12 ITA 220293 Alessandro Giovanni Merlo 139,00 ITAAM236 1000 4 7 40 1 7 5 (50) 10 18 33 8 6
13 HUN 220699 Soma Sigmond 145,00 HUNSS7 1000 23 21 7 scp 4 6 16 14 19 2 24 9 (53)
14 ITA 222367 Massimiliano Antoniazzi 146,00 ITAMA108 1000 14 7 3 scp 10 5 7 26 27 (54) 37 7 3
15 SUI 217597 Boris Hirsch 155,00 SUIBH6 1000 4 12 18 2 17 4 6 6 45 8 33 (48)
16 POL 219403 Tymoteusz Wysocki 166,00 POLTW5 1000 7 4 3 12 1 26 30 22 15 25 (34) 21
17 GRE 219690 Dionysios Kalpogiannakis 171,00 GREDK25 1000 16 11 11 29 2 5 11 40 11 (54) 18 17
18 CRO 211911 Lovre Bakotić 174,00 CROLB8 1000 1 2 5 5 9 5 42 (55) 32 7 40 26
19 GRE 213364 Marios Stathas 174,00 GREMS22 1000 9 3 9 28 13 25 24 (30) 17 4 15 27
20 GRE 222297 Alexandros Kyfidis 177,00 GREAK65 4 19 29 1 13 20 20 3 44 12 11 (46) 5
21 BRA 209250 Erick Carpes 181,00 BRAEC20 1000 6 8 5 19 4 3 39 16 27 30 24 (66 ret)
22 AUS 222142 Edward Reid 184,00 AUSER7 1000 17 14 25 5 8 12 13 43 34 3 (66 ufd) 10
23 GRE 213320 Athanasios Kyfidis 185,00 GREAK69 1000 2 5 7 1 (66 bfd) 4 8 24 66 dsq 6 21 41 scp
24 ESP 217736 David Ponseti Mesquida 185,00 ESPDP16 1000 14 10 3 11 5 7 4 (56) 1 46 37 47
25 POL 217493 Filip Olszewski 186,00 POLFO3 1000 1 2 6 8 8 9 (46) 21 42 23 30 36
26 POL 217564 Filip Jarosiewicz 186,00 POLFJ2 1000 2 3 (66 bfd) 6 15 9 43 23 26 14 26 19
27 HUN 218966 Oliver Demjén 204,00 HUNOD1 1000 19 27 8 11 33 14 9 (39) 25 9 16 33
28 UKR 217791 Semen Khashchyna 210,00 UKRSK13 5 9 11 23 3 27 5 21 31 23 (49) 42 15
29 POL 215388 Jacek Kalinowski 212,00 POLJK41 1000 21 19 10 4 13 25 31 9 40 17 (47) 23
30 NED 218274 Thomas Schouten 212,00 NEDTS19 1000 19 10 13 11 14 18 28 26 21 32 20 (37)
31 GRE 222515 Alexandros Ioanniodis 214,00 GREAI4 1000 18 7 2 37 26 14 13 scp (66 ret) 19 13 43 22
32 ITA 221699 Antonio Barabino 217,00 ITAAB267 1000 5 11 2 3 3 15 44 (49) 39 40 17 38
33 ESP 219500 Zsombor Denes 217,00 ESPZD1 1000 3 3 32 35 4 9 20 35 24 21 31 (39)
34 ITA 220538 Matteo Bulgarini 219,00 ITAMB292 1000 8 10 22 16 10 35 (54) 53 10 12 36 7
35 CYP 217660 Emilios Max Boeros 224,00 CYPEB1 6 8 6 33 4 21 1 38 66 scp 31 22 32 28
36 ITA 219260 Antonio Pascali 228,00 ITAAP210 1000 7 1 13 31 (66 bfd) 11 19 11 43 31 12 49
37 BRA 219912 Frederico Siebert Francavilla 237,00 BRAFS45 1000 21 8 16 19 7 7 17 29 16 52 (62) 45
38 AUT 212844 Anton Messeritsch 244,00 AUTAM6 1000 5 13 27 7 8 6 47 (58) 14 38 45 34
39 FIN 219490 Tatu Uusitalo 246,00 FINTU2 1000 23 43 32 scp 5 10 2 22 32 20 (66 ufd) 14 43
40 BRA 220554 Felipe Fraquelli 246,00 BRAFF23 1000 6 15 4 10 7 33 18 28 (63) 35 49 41
41 POL 218384 Oskar Sawicki 253,00 POLOS7 1000 22 20 10 10 18 19 45 20 6 (60) 41 42
42 FIN 222602 Olav Hamel 262,00 FINOH6 1000 20 29 15 6 23 17 (48) 37 44 15 38 18
43 GRE 220270 Panagiotis Spanos 265,00 GREPS18 1000 4 1 9 16 (66 bfd) 12 23 54 35 66 ret 25 20
44 GRE 218105 Adamantios Petrianos 267,00 GREAP64 7 13 15 9 7 25 21 (53) 52 36 45 13 31
45 ESP 217997 Pol Nuñez Via- Dufresne 272,00 ESPPV13 8 12 28 15 26 3 15 36 17 66 scp 42 22 56
46 ITA 220384 Salvatore Falchi 275,00 ITASF53 1000 19 22 28 (66 dsq) 2 8 33 25 52 43 39 4
47 GRE 208698 Alexandros Eleftheriadis 276,00 GREAE6 1000 18 (66 ufd) 7 1 5 20 32 7 46 51 60 29
48 SWE 216251 Erik Rahm 277,00 SWEER5 1000 10 4 7 27 scp 26 7 51 14 47 27 (61) 57
49 ESP 218052 Daniel Cardona 287,00 ESPDC38 1000 11 5 13 13 4 9 35 (60) 50 41 54 52
50 CHN 209948 Patrick Ziteng Feng 291,00 CHNPF1 1000 26 32 17 6 20 8 63 18 37 (66 ufd) 29 35
51 CAN 218323 Sullivan Nakatsu 304,00 CANSN6 1000 7 5 20 20 24 23 41 47 30 36 51 (61)
52 CRO 219774 Tedi Leonardelli 306,00 CROTL1 1000 36 26 6 14 9 6 scp 59 (63) 4 59 55 32
53 DEN 222585 Frederik Jensen 307,00 DENFJ11 1000 9 17 25 3 (66 bfd) 12 29 13 56 47 52 44
54 GRE 217285 Achilleas Ghicas 308,00 GREAG19 1000 5 6 15 16 16 8 (60) 34 57 51 scp 50 50
55 AUS 216366 Hamish Gilsenan 311,00 AUSHG6 1000 1 18 20 17 27 12 55 59 (64) 19 28 55
56 GRE 219875 Georgios Zygouris 311,00 GREGZ13 1000 11 15 12 21 18 6 49 48 49 29 53 (60)
57 ESP 199485 Juan JosÉ Fernandez 326,00 ESPJF48 1000 11 17 24 9 6 27 34 50 38 53 57 (66 ret)
58 GBR 220776 Freddie Howarth 330,00 GBRFH17 1000 26 16 20 1 12 30 62 (64) 59 55 35 14
59 ESP 218003 Daniel Giménez Mesquida 330,00 ESPDG27 9 4 23 15 33 6 16 37 36 53 48 59 (62)
60 ISR 207414 Ori Shoshan 338,00 ISROS19 1000 25 2 16 23 1 32 58 57 66 scp 34 44 46
61 NZL 219307 Zachary Stibbe 353,00 NZLZS1 1000 30 20 21 2 12 22 (57) 51 41 44 56 54
62 ITA 221216 Emilio Dessena 354,00 ITAED55 10 11 10 22 33 6 22 (65) 41 58 57 64 30
63 ESP 221090 Karol Krupski 391,00 POLKK46 11 10 11 5 22 30 24 61 62 60 58 48 (63)
64 AUS 222329 Myles Wilson 391,00 AUSMW57 1000 6 8 6 14 (66 bfd) 25 56 42 62 56 58 58
65 ARG 201297 Ramon Frene 414,00 ARGRF3 12 10 5 8 30 (66 bfd) 4 52 61 61 61 63 59
66 ITA 221164 Luca Centazzo 163,00 ITALC143 1000 31 (36) 25 15 22 17 1 20 11 8 2 11
67 ECU 174028 Stefano Pendola 170,00 ECUSP2 1000 28 27 27 19 11 (46) 17 25 4 4 5 3
68 ITA 219225 Matteo Plodari 177,00 ITAMP232 1000 28 28 4 6 23 22 43 scp 2 10 1 10 (55)
69 UKR 218839 Ivan Antipin 181,00 UKRIA3 13 10 37 21 12 35 (45) 4 11 9 16 20 6
70 TUR 201952 Bulut Canakci 184,00 TURBC5 1000 38 21 28 8 10 18 12 (40) 3 3 25 18
71 DEN 223829 Mads Wegener Larsen 189,00 DENML33 14 24 18 9 (66 ufd) 49 3 7 3 34 15 1 26
72 FRA 221661 Felix Parton 205,00 GBRFP11 1000 17 16 19 23 16 34 20 5 22 (44) 31 2
73 ITA 221329 Paolo Pettini Bonomo 205,00 ITAPP92 1000 17 20 13 26 40 (66 dsq) 4 scp 21 18 17 13 16
74 ESP 219866 Xavier García Ollé 206,00 ESPXG7 1000 17 (41) 36 15 25 25 13 19 7 27 3 19
75 FRA 217367 Gaspard Hamon 209,00 FRAGH20 1000 25 33 31 30 23 scp 13 16 4 (51) 3 scp 7 24
76 GER 222926 Max Stiff 215,00 GERMS157 1000 23 31 (42) 24 25 29 15 9 5 31 scp 9 14
77 USA 220001 Nicholas Mueller 223,00 USANM64 1000 36 32 28 8 (66 bfd) 4 34 1 6 14 4 56
78 FIN 217650 Henrik Puolakka 230,00 FINHP7 1000 33 34 17 (49) 24 38 2 23 21 29 8 1
79 BEL 214490 Boris De Wilde 232,00 BELBD13 1000 35 13 21 12 12 36 26 24 2 (47) 39 12
80 TUR 201907 Mustafacan Oztuncel 234,00 TURMO9 1000 28 22 (33) 15 15 31 11 30 17 22 11 32
81 IRL 211122 Samuel Ledoux 247,00 IRLSL8 1000 32 25 27 (66 ufd) 33 24 5 41 19 6 30 5
82 BEL 217876 Maarten Boot 254,00 BELMB3 1000 20 12 35 13 15 (45) 22 26 37 22 scp 22 30
83 CRO 211950 Jere Bakotic 256,00 CROJB9 1000 8 17 28 20 20 43 scp 25 38 (58) 31 18 8
84 FRA 221191 Max Cheli 263,00 FRAMC85 1000 20 26 8 24 28 28 37 33 33 10 16 (48)
85 USA 216334 Jake Homberger 263,00 USAJH396 15 16 14 26 35 23 27 27 27 13 34 21 (39)
86 ARG 210801 Francisco Marotta 267,00 ARGFM15 1000 24 23 23 18 20 26 33 18 41 7 34 (50)
87 ITA 218939 Kenje Sem Werpers 269,00 ITAKW1 1000 (66 ufd) 27 31 19 29 14 14 36 29 25 36 9
88 JPN 220184 Narimitsu Toyozumi 271,00 JPNNT8 16 14 16 29 8 29 31 55 12 (56) 13 26 38
89 ITA 218191 Pietro Paolo Semeraro 273,00 ITAPS74 1000 31 33 32 17 16 33 10 scp 8 20 33 40 (47)
90 HKG 215313 Peter Jessop 274,00 INAPJ1 17 41 41 23 25 14 35 6 35 8 5 (43) 41
91 USA 220485 William Baker 276,00 USAWB112 1000 37 36 2 34 15 14 24 48 1 (55) 19 46
92 FRA 221977 Victor Santana Fontaine 277,00 BRAVS6 1000 35 19 10 18 28 38 19 (49) 39 29 scp 6 36
93 AUS 209520 Patrick Cummin 281,00 AUSPC51 1000 13 9 34 39 10 19 18 (59) 24 48 47 20
94 CAN 217966 Rory Walsh 284,00 CANRW26 1000 41 44 12 30 32 11 21 (46) 45 18 15 15
95 GBR 214007 Jack Graham-Troll 293,00 GBRJG119 1000 12 24 42 28 30 (54) 10 22 25 19 29 52
96 POL 215267 Iwo Barański 294,00 POLIB3 1000 38 31 43 5 13 30 32 6 36 20 (53) 40
97 FRA 219826 Quentin Wallbott 297,00 FRAQW2 1000 14 19 46 14 17 44 (59) 44 30 12 23 34
98 ITA 221709 Rayene El Haddadi 301,00 ITARE8 18 (66 dnc) 13 22 22 28 8 8 47 27 46 14 66 ret
99 BEL 210363 Anders Bultynck 302,00 BELAB8 1000 12 14 (66 dnc) 29 27 39 28 17 15 37 scp 55 29
100 DEN 221086 Marius Hedegaard 311,00 DENMH42 19 46 37 32 36 9 30 44 31 12 9 (49) 25
101 BEL 222571 Cédric D'hondt 315,00 BELCD13 20 22 12 11 20 19 37 (50) 50 46 38 50 10
102 ITA 220364 Endoardo Delrio 316,00 ITAED56 21 15 9 24 31 (66 bfd) 19 29 10 28 66 bfd 42 43
103 USA 218108 Connor Mchugh 317,00 USACM244 1000 21 21 17 31 18 11 58 7 (66 dnc) 45 57 31
104 NED 221923 Joep Göttgens 319,00 NEDJG12 22 30 7 26 15 11 23 48 (62) 49 39 38 33
105 ITA 220183 Dario Burlando 319,00 ITADB72 1000 13 12 18 42 (66 bfd) 10 55 scp 14 38 40 24 53
106 GBR 215835 Tim Evans 321,00 GBRTE20 1000 27 23 34 47 21 40 46 15 (54) 26 35 7
107 USA 218534 Kai Vurno 321,00 USAKV24 23 15 9 10 28 27 33 scp 40 29 50 (66 bfd) 17 63
108 USA 217353 Thomas Kraak 346,00 USATK79 1000 29 22 29 38 11 38 39 39 35 49 (52) 17
109 FRA 212235 Jean Eljaszewicz 348,00 FRAJE7 1000 23 37 44 24 13 (66 dnc) 38 13 23 43 33 57
110 SUI 220447 Matthew Chassot 349,00 SUIMC9 1000 39 29 14 41 21 44 43 28 (66 ufd) 24 44 22
111 BRA 223044 Luiz Felipe Amaral 357,00 BRALA21 1000 25 19 39 29 37 26 (64) 16 62 32 59 13
112 GRE 220261 Panagiotis Vekkos 357,00 GREPV5 1000 16 14 19 18 37 (66 bfd) 53 37 14 66 dnf 41 42
113 POL 220658 Jan Pacheco-Śledź 358,00 POLJP33 1000 30 30 36 41 12 20 42 58 44 41 (61) 4
114 TUR 221588 Fevzi Kurt 359,00 TURFK5 24 29 16 (66 bfd) 38 14 16 63 57 26 11 62 27
115 POR 214564 Enzo Pegado 361,00 POREP2 25 15 9 41 32 37 32 51 42 40 (66 bfd) 27 35
116 NED 218270 Bas Blokzijl 361,00 NEDBB27 1000 22 32 50 (66 ufd) 24 17 31 51 57 37 12 28
117 POL 215527 Jan Rohde 363,00 POLJR21 26 47 40 14 16 22 10 47 45 32 (52) 45 45
118 EST 218430 Karel Ratnik 371,00 ESTKR8 1000 7 17 (66 dnc) 66 bfd 1 13 49 32 16 54 54 62
119 THA 216212 Christopher Marsh 372,00 THACM2 1000 6 42 4 (66 bfd) 4 28 65 34 59 58 51 21
120 POL 210007 Maciej Dudek 378,00 POLMD23 27 42 25 35 17 31 39 41 43 47 35 (60) 23
121 POL 219404 Igor Mirowski 390,00 POLIM6 1000 44 44 18 27 17 18 61 (63) 31 23 56 51
122 CRO 217717 Bartol Jocic 406,00 CROBJ1 28 16 (66 ufd) 12 66 bfd 30 3 30 53 48 61 28 59
123 NED 222021 Hugo Dedding 407,00 NEDHD34 29 26 30 39 38 23 22 35 (56) 52 50 48 44
124 GER 221384 Ricardo Gießler 415,00 GERRG21 1000 42 38 26 25 35 18 60 (61) 43 42 37 49
125 CRO 221675 Niko Jakelic 422,00 CRONJ4 1000 27 8 11 18 (66 bfd) 20 45 54 55 59 65 60
126 IRL 216535 Fiachra Mcdonnell 423,00 IRLFM20 1000 1 (66 ufd) 11 23 66 bfd 13 36 60 60 60 32 61
127 AUS 222424 Stewart Gifford 423,00 AUSSG41 1000 (66 dsq) 18 37 22 3 21 56 52 42 56 58 58
128 NED 202985 Jesse Bon 451,00 NEDJB59 30 30 25 27 48 (66 bfd) 10 52 55 53 51 46 54
129 CAN 219915 Reilly Nakatsu 473,00 CANRN9 31 24 27 43 50 19 34 57 (65) 61 57 64 37
130 SUI 217602 Ennio Turrin 480,00 SUIET2 1000 27 24 41 14 45 23 62 64 (66 dnc) 53 63 64
131 JPN 214980 Kaoru Ota 217,00 JPNKO25 1000 (49) 45 30 37 31 35 5 6 9 10 5 4
132 FIN 222921 Atte Virtanen 219,00 FINAV9 1000 34 46 19 21 (66 bfd) 66 bfd 1 5 7 11 2 7
133 ITA 218243 Samuele Trovó 223,00 ITAST39 1000 48 (56) 26 21 19 48 2 4 3 24 15 13
134 ISV 222163 Tanner Krygsveld 227,00 ISVTK4 1000 35 24 29 (45) 32 28 9 17 16 3 19 15
135 GBR 219140 Maximilian Steele 248,00 GBRMS136 1000 40 38 45 41 38 (50) 6 1 11 1 21 scp 6
136 CAN 196185 Carlos Charabati 253,00 CANCC38 32 45 (48) 38 30 32 47 11 15 1 4 3 27
137 CYP 212658 Feodor Zoubovski 258,00 CYPFZ1 33 34 35 39 17 38 39 3 10 6 (42) 17 20
138 SWE 216413 Alfons Sellin 262,00 SWEAS34 1000 44 29 24 42 (66 bfd) 17 8 52 30 2 13 1
139 ISV 219949 Robert Richards 267,00 ISVRR2 34 33 37 14 29 35 40 27 11 13 22 6 (51)
140 FIN 218929 Samuel Rikala 271,00 FINSR6 1000 38 (47) 21 34 25 39 4 2 39 8 33 28
141 FRA 221646 Abel Cozic 272,00 FRAAC108 1000 31 42 (48) 44 26 29 13 9 18 16 23 21
142 GBR 214580 Hamish Collingridge 286,00 GBRHC50 1000 46 28 25 (48) 34 47 14 22 26 7 34 3
143 ISV 200536 Alejo Di Blasi 290,00 ISVAD1 1000 24 15 41 33 42 52 7 42 14 59 scp 9 11
144 USA 218485 Samuel De Los Reyes 296,00 USASD119 1000 54 (58) 48 10 46 21 16 26 4 17 22 32 scp
145 GBR 221501 Fred Salter 302,00 GBRFS27 1000 36 38 (56) 51 42 43 12 8 20 6 11 35
146 NOR 216809 Olav Grønlund 305,00 NOROG2 1000 34 39 48 46 14 (50) 35 19 5 13 16 36
147 CAN 209308 Jacob Townsend 313,00 CANJT15 1000 18 30 (46) 43 33 27 39 31 21 20 26 25
148 HKG 179829 Jeremy Yuk Ma 321,00 HKGJM3 1000 47 35 44 36 30 15 15 37 29 15 18 (53)
149 GBR 222231 Joshua Lyttle 333,00 GBRJL94 1000 33 30 38 42 33 43 24 29 36 5 20 (47)
150 ITA 219272 Vincenzo Carrozzini 338,00 ITAVC37 1000 37 39 17 32 (55) 49 35 scp 7 40 30 10 42
151 POL 218947 Iwo Renski 346,00 POLIR5 1000 40 45 30 44 39 37 29 (63) 2 47 31 2
152 FRA 217388 Lucien Pierrot 348,00 FRALP62 1000 34 45 37 20 39 28 51 16 (66 dsq) 12 37 29
153 NED 220078 Nicolas Van Nunen 350,00 NEDNV17 1000 29 44 37 21 (66 bfd) 48 28 34 43 28 29 9
154 GBR 222775 Edwin Cross 352,00 GBREC57 1000 60 (62) 19 27 53 16 21 46 53 29 12 16
155 BUL 216868 Mariyan Shangov 358,00 BULMS5 1000 51 48 34 45 38 23 31 21 17 (59) 40 10
156 TUR 216018 Eros Gumus 359,00 TUREG6 1000 38 40 22 43 43 32 33 12 15 34 47 (49)
157 SWE 218425 William Karlsson 362,00 SWEWK3 1000 41 26 46 24 28 31 52 27 24 45 (59) 18
158 FRA 216640 Marius Silvem 370,00 FRAMS42 1000 40 24 40 35 (66 bfd) 31 32 14 34 56 scp 25 39
159 USA 217336 Umi Noritake 377,00 USAUN1 1000 39 34 50 43 31 42 26 50 8 22 scp 32 (57)
160 IRL 219096 Daniel Palmer 377,00 IRLDP12 35 43 40 40 36 44 44 10 (47) 38 37 28 17
161 GBR 206839 Henry Redmond 383,00 GBRHR26 1000 36 43 12 45 (66 bfd) 29 57 24 27 31 21 58
162 GBR 221236 Archie Burton 384,00 GBRAB207 1000 32 31 38 22 31 38 48 13 41 46 44 (60)
163 GBR 216703 Joe Rowe 385,00 GBR JR136 1000 42 34 16 (60) 40 58 30 41 32 27 39 26
164 POL 210947 Antoni Kiliszek 389,00 POLAK43 1000 37 41 (66 bfd) 66 dsq 11 10 63 3 12 60 49 37
165 DEN 222584 Malthe Frank 389,00 DENMF12 36 43 53 31 34 41 47 18 (64) 54 19 35 14
166 GBR 222470 Freddie Sunderland 390,00 GBRFS28 37 48 42 (66 bfd) 34 40 40 37 49 22 66 ufd 7 5
167 FRA 213263 Mathieu Ambrosio Da Conceicao De Sousa 390,00 FRAMA52 1000 53 51 34 37 34 35 20 45 52 (54) 7 dpi 22
168 SVK 208781 Christopher Oben 399,00 SVKCO1 38 (66 dnc) 66 dnc 66 bfd 35 21 13 44 39 35 18 8 54
169 URU 216144 Mateo Vidal 404,00 URUMV3 1000 27 40 40 66 dne 24 50 25 23 50 26 (60) 33
170 GBR 221800 Robin Phipps 408,00 GBRRP112 1000 60 43 18 23 43 34 46 20 10 48 63 (66 dnc)
171 FRA 211893 Louis Lefebvre 413,00 FRALL89 1000 25 31 39 53 38 43 (60) 32 19 25 56 52
172 POL 210004 Jakub Rusiniak 416,00 POLJR20 39 31 36 (50) 26 26 36 37 scp 36 49 43 48 48
173 CAN 210644 Hunter Parks 418,00 CANHP9 1000 39 52 55 (66 dnc) 18 41 23 62 66 ufd 40 14 8
174 AUS 202743 Xavier Bates 418,00 AUSXB2 1000 12 22 24 (66 bfd) 66 bfd 37 61 30 61 14 57 34
175 SWE 222791 Jacob Brännström 422,00 SWEJB44 40 43 46 23 (66 ufd) 66 bfd 30 22 48 51 35 46 12
176 GBR 221095 James Knight 423,00 GBRJK53 1000 33 51 33 50 44 49 38 (54) 28 33 24 40
177 SWE 221751 Axel Wieland 430,00 SWEAW11 1000 22 21 (66 ufd) 39 37 29 56 53 45 32 58 38
178 SWE 214200 Hugo Sköld Orr 432,00 SWEHS28 1000 40 42 35 9 (54) 54 45 51 47 50 36 23
179 NOR 192679 Søren Homme Håland 439,00 NORSH16 1000 43 45 8 44 48 41 49 38 (55) 49 30 44
180 HUN 221104 Dávid Lackó 439,00 HUNDL1 1000 46 36 41 25 36 49 43 (66 ufd) 31 66 ufd 42 24
181 AUS 196435 Markus Sampson 440,00 AUSMS91 41 26 33 (58) 46 47 50 47 56 42 9 38 46
182 USA 221997 Martin Barrera-Davila 440,00 USAMB273 1000 18 28 58 scp 47 46 46 18 scp 44 44 41 50 (61)
183 IRL 194650 Luke Turvey 446,00 IRLLT4 1000 50 39 (66 dnc) 66 dnc 22 11 19 18 23 66 dnc 66 dnc 66 dnc
184 GBR 214203 Alfred Noel 446,00 GBRAN35 42 35 26 44 32 29 41 42 43 58 (62) 55 41
185 BEL 219785 Alexander De Bie 451,00 BELAD19 1000 51 (57) 42 28 32 45 53 35 25 56 41 43
186 USA 221231 Christopher Draper 457,00 USACD139 1000 55 49 38 40 35 24 55 28 56 (57) 45 32
187 FRA 219378 Baptiste Descriaud 462,00 FRABD58 1000 21 25 33 47 43 53 50 33 (62) 36 62 59
188 POL 218385 Maciej Cymerman 475,00 POLMC26 1000 32 35 52 36 36 46 66 scp 40 48 44 61 45
189 AUS 220307 Lucas James 478,00 AUSLJ11 1000 29 34 42 53 42 (60) 40 55 59 52 53 19
190 CZE 221634 Jan Belik 481,00 CZEJB6 43 54 44 52 57 16 37 59 57 (63) 23 52 30
191 HKG 209950 Wai Chak Tsui 487,00 HKGWT3 44 28 53 50 45 46 27 54 58 33 (61) 43 50
192 POL 220069 Szymon Janiak 488,00 POLSJ4 1000 37 41 35 26 34 46 59 scp 59 57 38 (66 dsq) 56
193 EST 219414 Pert Salundi 490,00 ESTPS5 1000 46 50 30 43 44 44 64 25 37 53 54 (66 bfd)
194 POL 218408 Bartosz Bilicki 494,00 POLBB9 45 42 52 (66 bfd) 31 47 33 41 60 60 39 27 62
195 NED 217609 Lars Van Der Duin 499,00 NEDLV41 46 32 23 36 55 36 53 (62) 61 46 51 51 55
196 AUS 216149 Angus Mcintyre 284,00 AUSAM84 1000 39 52 scp 48 (66 bfd) 50 34 1 10 19 2 13 16
197 JPN 219178 Keigo Okada 307,00 JPNKO26 1000 47 47 29 33 66 dne 42 8 2 7 (65 ufd) 4 22
198 URU 208076 Felipe Blas 312,00 URUFB1 1000 53 39 50 scp 52 41 (54) 26 27 4 8 11 1
199 SUI 218180 Youri Declerck 315,00 SUIYD5 1000 54 58 (66 bfd) 48 39 48 5 18 16 10 1 18
200 FIN 217458 Atte Klemola 315,00 FINAK20 1000 52 59 53 9 53 56 2 4 20 scp 3 (65 bfd) 4
201 CZE 217957 Michal Rais 319,00 CZEMR1 1000 51 53 (55) 49 51 45 12 20 10 5 12 11
202 SUI 222330 Lenny Zueger 323,00 SUILZ3 1000 55 56 37 54 (66 bfd) 36 9 19 2 18 24 19 scp
203 CAN 220317 Mathieu Graham 332,00 CANMG43 1000 58 59 30 40 50 43 15 3 13 14 (65 ret) 7
204 USA 219323 Jan Mistak 337,00 USAJM558 47 48 38 47 37 41 (56) 13 25 20 29 9 30
205 SWE 221246 Leo Fagerberg 348,00 SWELF7 1000 53 56 49 55 34 56 3 11 11 (65 ufd) 17 3
206 DEN 216352 Magnus Heegaard 353,00 DENMH38 1000 (66 dnc) 66 dnc 66 dnc 66 dnc 66 bfd 41 4 1 6 7 15 15
207 CHN 214380 Harry Zhaohui Ding 355,00 CHNHD3 1000 51 46 (59) 53 45 54 35 6 5 26 2 32
208 FIN 217647 Aaro Rantanen 361,00 FINAR8 48 49 43 43 50 (66 bfd) 42 32 37 28 scp 13 3 21
209 CAN 217779 Alex Zaputil 371,00 USAAZ16 1000 57 58 56 51 49 52 nsc 9 15 4 14 6
210 SUI 220121 Timo Coupek 372,00 SUITC2 1000 56 46 51 41 (66 bfd) 59 7 45 3 24 20 20
211 POL 218364 Michał Skawiński 373,00 POLMS95 49 48 55 54 (56) 47 51 18 13 26 21 5 35
212 USA 218018 Wyatt Tauber 377,00 USAWT49 1000 58 59 (66 dnc) 49 60 61 30 28 18 1 8 5
213 EST 218579 Remy Tupits 380,00 ESTRT10 1000 (66 dnc) 50 45 27 66 bfd 26 10 48 14 36 39 19
214 GBR 221583 Freddie Maclaverty 383,00 GBRFM30 50 44 (54) 49 39 52 52 6 21 42 31 23 24
215 FIN 214111 Atte Timmerbacka 384,00 FINAT15 1000 47 33 47 40 56 55 20 14 28 6 (65 bfd) 38 scp
216 IRL 211260 Daniel O'connor 385,00 IRLDO107 1000 50 54 45 (66 bfd) 58 33 16 7 8 23 65 bfd 26
217 USA 220352 Luca Webb 385,00 USALW74 1000 44 50 52 44 51 (62) 34 33 30 16 18 13
218 TUR 211253 Oguz Onal 386,00 TUROO16 51 50 48 51 59 29 51 28 35 17 9 (65 dnc) 9
219 CZE 219584 Jan Kriz 389,00 CZEJK21 52 58 60 56 60 (66 bfd) 51 17 5 25 30 10 17
220 USA 199974 Emmett Debs 397,00 USAED72 53 53 56 43 46 45 53 14 8 32 20 27 (65 ret)
221 CAN 218336 Adrian Tang 399,00 CANAT22 1000 (57) 49 51 25 42 53 38 51 31 15 30 14
222 USA 220758 Qi Yan 405,00 CHNQY6 54 52 52 36 48 39 56 (66 ufd) 30 9 65 dne 16 2
223 HKG 213251 Shaan Mutreja 414,00 GBRSM118 1000 61 (63) 47 50 50 42 27 12 12 41 34 38
224 FIN 212425 Alex Tammi 415,00 FINAT14 55 (66 dnc) 51 54 58 36 36 66 ufd 17 66 ufd 19 6 8
225 FIN 218739 Aatos Jarvinen 415,00 FINAJ10 56 57 60 (66 bfd) 40 49 55 11 39 38 28 7 31
226 POL 214732 Jan Wisniewski 415,00 POLJW22 57 45 47 32 47 44 (59) 36 15 37 32 32 48
227 IRL 222543 Lewis Thompson 417,00 IRLLT5 1000 45 35 (66 bfd) 46 49 52 42 24 21 42 38 23
228 CAN 216323 Enzo Biello 430,00 CANEB27 58 (59) 47 46 52 54 40 45 22 35 35 21 33
229 DEN 222587 Mads Aistrup Pedersen 438,00 DENMP12 59 45 53 52 42 51 (58) 39 49 48 27 22 10
230 USA 218852 Nathan Jensen 439,00 USANJ23 1000 57 52 (60) 54 48 60 23 36 47 11 26 25
