Search competitor
Classification
SailingNet
# Sail number Crew Points WSID U17 R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 ITA 221817 Emma Mattivi 54,00 ITAEM77 1000 7 2 2 2 1 4 20 (22) 6 2 7 1
2 ITA 219030 Ginevra Caracciolo 68,00 ITAGC256 1000 3 1 1 8 11 2 7 5 17 3 10 (22)
3 NED 221341 Roos Wind 80,00 NEDRW21 1000 1 1 1 6 2 8 19 9 (22) 10 3 20
4 ITA 222326 Maria Vittoria Arseni 93,00 ITAMA111 1000 1 2 3 1 1 4 18 (30) 27 16 14 6
5 SLO 221426 Alenka Valenčič 95,00 SLOAV3 1000 17 17 22 scp 3 2 13 4 2 16 1 6 14
6 CRO 221415 Petra Marendic 106,00 CROPM6 1000 15 6 35 scp 11 9 1 2 1 13 (51 ret) 1 12
7 ESP 220178 Adriana Castro Nuñez 109,00 ESPAC105 1000 12 8 4 14 15 1 9 3 (36) 9 25 9
8 EST 217992 Mia Marin Lilienthal 134,00 ESTML10 1000 4 6 11 11 12 26 (27) 26 10 14 12 2
9 FIN 221587 Amanda Voutilainen 137,00 FINAV8 1000 23 21 23 (26) 18 10 3 15 4 8 2 10
10 USA 218136 Ava Anderson 150,00 USAAA112 1000 17 28 14 5 11 20 14 (29) 11 6 5 19
11 ESP 213498 Aina Garau 150,00 ESPAG107 1000 21 22 15 10 16 (23) 6 12 9 17 17 5
12 PER 222126 Sophie Zimmermann 152,00 PERSZ1 1000 9 17 15 13 27 9 22 10 7 5 (32) 18
13 GRE 212051 Christina-Maria Meni 153,00 GRECM12 1000 18 24 22 14 5 8 5 14 25 (34) 15 3
14 FRA 221113 Périne Milleret 160,00 FRAPM63 1000 9 13 6 12 13 7 (33) 21 19 27 26 7
15 NED 221925 Annemijn Algra 161,00 NEDAA6 1000 4 4 2 9 12 11 8 20 (42) 15 42 34
16 EST 217649 Katariina Roihu 164,00 ESTKR11 1000 2 3 10 3 4 2 31 36 5 (44) 33 35
17 UKR 219653 Alina Shapovalova 169,00 UKRAS23 1 11 15 13 scp 18 19 3 24 17 (29) 18 16 15
18 IRL 218956 Sienna Wright 170,00 IRLSW20 2 8 4 22 17 5 9 29 13 12 38 13 (44)
19 CRO 189016 Tea Peteh 177,00 CROTP8 1000 3 3 9 20 3 7 45 (51 dnc) 15 13 22 37
20 ESP 221644 Marga Perello 180,00 ESPMP83 1000 2 5 19 4 4 5 35 34 33 7 (36) 32
21 POL 223143 Aleksandra Borucka 187,00 POLAB30 1000 25 16 7 20 8 5 (49) 11 38 35 18 4
22 GRE 213814 Tatiani Bougiatioti 188,00 GRETB3 3 30 21 25 13 (31) 21 17 19 1 21 9 11
23 SUI 217601 Viktoria Jedlinska 194,00 POLVJ1 1000 14 8 6 6 6 (51 bfd) 10 40 40 4 37 23
24 ESP 221171 Irene De Tomas Perello 194,00 ESPID9 4 11 19 21 8 14 17 31 scp 6 (41) 30 21 16
25 GRE 220273 Argyro Kouravelou 194,00 GREAK71 1000 7 10 12 7 13 15 44 8 28 11 (51 ret) 39
26 EST 216737 Romi Safin 195,00 ESTRS4 1000 14 7 17 30 30 18 (40) 33 3 22 4 17
27 POL 223136 Zofia Wojcik 198,00 POLZW5 1000 8 5 23 7 10 10 37 24 32 (41) 11 31
28 GBR 221585 Carys Attwell 214,00 GBRCA33 1000 12 10 3 5 15 16 34 16 34 31 (40) 38
29 ITA 220380 Alice Ruperto 215,00 ITAAR118 1000 20 18 35 10 17 17 (41) 4 39 23 8 24
30 USA 219327 Kathryn Danielson 227,00 USAKD75 1000 22 20 8 26 3 24 39 35 2 29 19 (45)
31 NZL 192285 Naiomi Ferrissey 230,00 NZLNF5 1000 20 23 32 16 7 19 21 (41) 24 12 35 21
32 USA 219947 Audrey Foley 234,00 USAAF59 1000 6 12 5 15 16 12 11 38 44 28 (48) 47
33 USA 218114 Avery Baldwin 235,00 USAAB219 1000 24 9 12 scp 22 21 23 (32) 25 18 32 20 29
34 USA 217340 Isabella Mendoza Cabezas 237,00 USAIM19 1000 10 11 6 scp (41) 6 37 scp 26 28 31 25 scp 27 30
35 TUR 220991 Bilge Nur Yazici 237,00 TURBY13 1000 35 25 (44) 41 7 6 25 18 20 19 28 13
36 POL 217130 Karolina Jaloszynska 238,00 POLKJ18 1000 21 19 13 25 23 6 28 7 30 (39) 39 27
37 FRA 217787 Eva Lepiece 239,00 BELEL5 1000 19 20 28 32 scp 22 24 12 23 8 26 29 28
38 POL 218212 Natalia Nadrzewia 245,00 POL NN 2 1000 5 11 28 scp (40) 22 14 15 32 21 33 38 26
39 CAN 220149 Lilly Rainham 248,00 CANLR19 1000 25 14 7 19 17 29 23 (44) 14 36 31 33
40 ESP 219632 Blanca Company Sanz 251,00 ESPBC14 1000 13 7 14 9 10 13 36 37 (47) 42 34 36
41 CZE 217944 Linda Dokoupilová 252,00 CZELD2 1000 36 28 10 36 14 20 1 nsc (43) 25 30 25
42 POL 216599 Maria Suchocka 257,00 POLMS60 1000 26 16 18 34 20 22 13 39 26 20 23 (42)
43 CRO 212244 Iva Rokvić 281,00 CROIR3 1000 16 18 19 24 40 11 (43) 42 23 37 43 8
44 ISR 192666 Rebecca Mantel 282,00 ISRRM7 5 10 24 8 4 24 18 46 43 (49) 40 24 41
45 USA 216514 Sophia Debs 297,00 USASD115 1000 6 14 13 16 9 14 (47) 46 46 46 44 43
46 AUS 220027 Frances Beebe 325,00 AUSFB9 1000 5 15 9 2 31 (51 bfd) 38 47 35 48 46 49
47 AUS 219892 Lili Mcaullay 328,00 AUSLM25 1000 23 25 16 1 29 (51 bfd) 30 31 37 45 45 46
48 CAN 216270 Elspeth Simms 332,00 CANES24 1000 13 9 16 23 8 (51 bfd) 42 45 48 47 41 40
49 AUT 220066 Julia Magdalena Müller 366,00 AUTJM5 1000 15 12 4 23 41 40 (48) 48 45 43 47 48
50 GBR 208325 Dru Townsend 403,00 GBRDT43 1000 24 26 20 29 18 31 (51 dnc) 51 dnc 51 dnc 51 dnc 51 dnc 51 dnc
51 SUI 217725 Léonie Baudet 171,00 SUILB12 1000 26 32 (39) 35 26 15 8 6 4 6 10 3
52 USA 169388 Talia Hamlin 209,00 USATH116 6 33 (38) 34 22 28 3 21 13 19 23 8 5
53 TUR 201007 Ece Tuzun 210,00 TURET11 1000 (30) 30 30 25 24 12 14 24 18 18 scp 9 6
54 JPN 217702 Haruka Hattori 215,00 JPNHH18 7 34 29 30 39 (44) 25 17 4 7 5 17 8
55 GRE 217948 Theodora Daferera 220,00 GRETD8 1000 (39) 31 28 scp 34 25 28 2 25 23 9 5 10
56 SUI 218701 Shana Burger 229,00 SUISB20 1000 (43) 41 40 15 34 35 3 2 11 22 12 14
57 IRL 214563 Zoe Whitford 229,00 IRLZW2 1000 (51 dnc) 51 ufd 43 12 23 25 5 17 6 7 21 19
58 FRA 221455 Esther Koetzel 231,00 FRAEK9 1000 35 34 (39) 31 33 26 24 28 2 2 4 12
59 POL 223142 Zofia Pospieszna 236,00 POLZP6 8 27 31 24 32 (39) 27 7 27 10 10 24 17
60 GRE 221617 Miranda (maria Panagiota) Papadaki 248,00 GREMP34 9 (45) 45 34 27 42 33 19 5 8 21 3 11
61 CAN 214541 Loa Dinel 254,00 CANLD11 1000 41 (46) 40 43 46 42 20 9 5 4 2 2
62 POL 213207 Julia Wróblewska 256,00 POLJW19 1000 19 27 35 28 19 33 12 26 14 24 19 (51 dnc)
63 GBR 218432 Honor Procter 257,00 GBRHP26 1000 29 36 26 17 27 27 6 21 22 (42) 28 18
64 FIN 221435 Vanessa Voutilainen 261,00 FINVV10 1000 (51 dnc) 51 dnc 51 dnc 51 dnc 51 dnc 51 dnc 1 1 1 1 1 1
65 SUI 217830 Audrey Deryckere 263,00 SUIAD12 1000 41 39 47 38 37 34 4 3 3 11 6 (51 bfd)
66 GER 221242 Josephine Koep 263,00 GERJK104 1000 28 (36) 36 21 28 30 9 19 29 14 36 13
67 FRA 221669 Clemence Le Jan Kervellec 274,00 FRACL82 1000 29 23 29 19 32 19 29 15 (51 ufd) 13 29 37
68 FRA 218837 Maelys Lafage 277,00 FRAML150 10 36 40 36 29 (43) 43 18 7 26 8 14 20
69 AUS 220053 Anneke Meyer 282,00 AUSAM95 1000 32 33 32 scp 24 (38) 35 11 10 35 18 25 27
70 ESP 218178 Alejandra Peleteiro Herrero 282,00 ESPAP67 1000 22 27 18 28 30 29 36 (44) 15 25 11 41
71 FRA 220107 Constance Kowalski 286,00 FRACK8 11 28 35 32 18 21 31 31 16 (51 ufd) 39 20 15
72 SWE 213546 Emma Wennberg 290,00 SWEEW9 1000 40 (44) 24 37 37 37 13 29 42 12 15 4
73 USA 216969 Madeline Torrey 295,00 USAMT95 1000 40 37 29 27 (43) 21 25 20 20 37 16 23 scp
74 GBR 220514 Millie Lewis 303,00 GBRML73 1000 42 39 31 (49) 36 28 26 23 13 38 18 9
75 MLT 216602 Lara Merten 304,00 MLTLM1 1000 16 30 46 scp 30 29 (51 bfd) 35 12 16 36 33 21
76 EST 181404 Katarina Jogi 313,00 ESTKJ5 1000 31 29 26 21 26 16 22 41 (51 ufd) 27 42 32
77 USA 217347 Anna Vasilieva 326,00 USAAV36 1000 38 34 38 32 35 32 17 scp 18 (51 ufd) 33 26 23
78 GER 222610 Anais Wienen 328,00 GERAW38 1000 39 32 38 33 25 (40) 23 8 28 28 35 39
79 CZE 216803 Kristýna Flosmanová 332,00 CZEKF1 1000 18 13 42 35 20 (51 bfd) 34 35 34 35 38 28
80 SUI 221630 Nina Parodi 339,00 SUINP6 1000 37 45 45 36 44 51 scp 32 30 9 32 13 16
81 URU 195350 Agnese Caiafa 344,00 URUAC4 1000 46 42 47 44 (48) 41 33 11 27 17 7 29
82 SGP 214246 Abigail Koh 364,00 SGPAK1 1000 (51 dnc) 51 dnc 44 42 35 36 30 33 21 20 27 25
83 TPE 211718 Heshi(lucy) Huang 365,00 TPEHH3 1000 32 26 33 45 38 38 10 40 32 41 (47) 30
84 USA 171650 Natalie Fear 370,00 USANF27 1000 (44) 42 37 37 39 44 39 14 12 43 37 26
85 USA 220810 Kaitlyn Beaver 375,00 USAKB155 1000 34 33 37 33 32 34 40 31 37 (46) 30 34
86 HUN 213106 Lilla Molnar 380,00 HUNLM3 1000 38 38 (51 dnc) 47 scp 33 39 38 22 36 34 31 24
87 HUN 185754 Réka Abdai 386,00 HUNRA4 1000 43 48 25 43 scp 40 41 28 32 30 16 40 (51 dnc)
88 SWE 211281 Lea Maurer 398,00 SWELM15 1000 31 37 41 39 42 (43) 42 37 33 40 23 33
89 GER 219582 Aenna Hartenberger 402,00 GERAH74 12 44 43 48 46 (49) 42 15 42 17 30 39 36
90 CZE 217126 Helena Hyzova 411,00 CZEHH1 13 33 35 42 45 (46) 39 46 39 40 26 22 44
91 GER 217155 Lina Hartenberger 413,00 GERLH51 1000 46 46 48 47 (49) 45 37 46 31 19 41 7
92 SWE 209185 Olga Schwartz 420,00 SWEOS18 1000 47 47 46 48 47 (51 bfd) 44 36 25 15 34 31
93 IND 221040 Pearl Milind Colvalcar 423,00 INDPC1 1000 37 43 28 (47) 41 30 45 45 41 31 44 38
94 ITA 213902 Aurora Pani 431,00 ITAAP226 1000 42 40 17 40 36 32 43 49 nsc 47 45 40
95 NZL 222082 Gabriella Kenton-Smith 434,00 NZLGK2 1000 27 22 41 44 34 38 (48) 43 43 48 48 46
96 CHN 217034 Yizhuo Liu 455,00 CHNYL29 1000 (51 dnc) 41 43 48 45 36 nsc 38 39 29 43 42
97 SGP 214237 Regina Koh 460,00 SGPRK2 1000 (51 dnc) 51 dnc 49 49 47 45 27 48 24 45 32 43
98 TUR 192983 Melisa Kucuk 461,00 TURMK15 1000 45 44 46 38 (48) 44 47 34 38 44 46 35
99 FIN 168776 Astrid Hamel 493,00 FINAH17 14 (51 dnc) 51 dnc 33 43 45 46 41 47 44 49 49 45
100 GER 200078 Emilia Bayer 552,00 GEREB17 1000 (51 dnc) 51 dnc 51 dnc 51 dnc 50 46 49 50 51 ufd 51 dnc 51 dnc 51 dnc
Results ILCA 6 Men
09 lip 2023 21:20
Scoring penalties
09 lip 2023 20:34